| 196 DISTRICT WISE NO. OF LIVE STOCK SLAUGHTERED HOUSE IN NWFP 1997-98 AND 1998-99 |
| Table No. 96 | (In number) |
District / Division |
Number of Slaughter Houses | |
| 1997-98 | 1998-99 | |
| Peshawar | 2 | 2 |
| Nowshera | 3 | 3 |
| Charsadda | 2 | 2 |
| PESHAWAR DIV: | 7 | 7 |
| Mardan | 1 | 1 |
| Swabi | 1 | 1 |
| MARDAN DIV: | 2 | 2 |
| Kohat | 2 | 2 |
| Karak | 1 | 1 |
| KOHAT DIV: | 3 | 3 |
| D.I.Khan | 2 | 2 |
| Tank | 1 | 1 |
| D.I.KHAN DIV: | 3 | 3 |
| Bannu | 1 | 1 |
| Lakki | 1 | 1 |
| BANNU DIV: | 2 | 2 |
| Abbottabad | 4 | 4 |
| Haripur | - | 2 |
| Mansehra | 1 | 1 |
| Kohistan | - | - |
| HAZARA DIV: | 5 | 7 |
| Malakand | - | - |
| Dir | - | - |
| Swat | 1 | 1 |
| Buner | - | - |
| Chitral | - | - |
| MALAKAND DIV: | 1 | 1 |
| N.W.F.P | 23 | 25 |
Source:- |
Director Live Stock Dairy Dev: Deptt: NWFP., Peshawar. |