| 88 STATEMENT SHOWING NUMBER OF DISTRICT COUNCILS, MUNICIPAL CORPORATIONS, MUNICIPAL COMMITTEES, TOWN COMMITTEES AND UNION COUNCILS IN NWFP FOR THE YEAR 1998-99 |
| Table No. 44 |
| S.No. | Item | Peshawar | Nowshera | Charsadda | Mardan | Swabi | Kohat | Hangu | Karak | A.Abad | Haripur | Mansehra | Battagram |
| 1. | NUMBER OF LOCAL BODIES | ||||||||||||
| Municipal Corporation | 1 | - | - | - | - | - | - | - | - | - | - | - | |
| Municipal Committees | - | 4 | 4 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | - | |
| Town Committees | 1 | 1 | - | - | 2 | 2 | 1 | - | 1 | - | 1 | - | |
| District Councils | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Union Councils | 42 | 31 | 37 | 61 | 43 | 12 | 18 | 19 | 57 | 36 | 53 | 27 | |
| (Continued) |
| 89 STATEMENT SHOWING NUMBER OF DISTRICT COUNCILS, MUNICIPAL CORPORATIONS, MUNICIPAL COMMITTEES, TOWN COMMITTEES AND UNION COUNCILS IN NWFP FOR THE YEAR 1998-99 |
| Table No. 44 |
| S.No. | Item | Kohistan | Bannu | Lakki | D.I.Khan | Tank | Chitral | Upper Dir | Lower Dir | Swat | Buner | Malakand | Shangla Par | NWFP |
| 1. | NUMBER OF LOCAL BODIES | |||||||||||||
| Municipal Corporation | - | - | - | - | - | - | - | - | - | - | - | - | 1 | |
| Municipal Committees | - | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | - | 1 | - | 30 | |
| Town Committees | - | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - | 13 | |
| District Councils | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 24 | |
| Union Councils | 46 | 32 | 24 | 34 | 09 | 16 | 15 | 35 | 50 | 22 | 19 | 18 | 756 | |
| Source:- Local Council Board, Govt: of NWFP, Peshawar. |