| 84 DISTRICT WISE BUDGETED INCOME AND EXPENDITURE (DEVELOPMENTAL & NON-DEVELOPMENTAL) IN RESPECT OF LOCAL BODIES IN N.W.F.P. FOR THE YEAR 1997-98 AND 1998-99 |
| Table No.43 | (1997-98) | (Rs. in Million) |
| S.No. | Item | Peshawar | Nowshera | Charsadda | Mardan | Swabi | Kohat | Hangu | Karak | A.Abad | Haripur | Mansehra |
| 1. | INCOME TOTAL | 370.415 | 139.129 | 65.223 | 106.011 | 58.338 | 65.827 | 35.838 | 12.13 | 58.406 | 115.647 | 56.545 |
| Municipal Corporation | 245.393 | - | - | - | - | - | - | - | - | - | - | |
| Municipal Committees | - | 31.156 | 42.055 | 53.956 | 15.708 | 39.271 | 19.664 | 4.185 | 39.617 | 37.829 | 33.659 | |
| Town Committees | 44.874 | 6.519 | - | - | 3.263 | 5.890 | 6.141 | - | 3.306 | - | - | |
| District Councils | 80.148 | 101.454 | 23.168 | 52.055 | 39.367 | 20.666 | 10.033 | 7.945 | 15.483 | 77.818 | 22.886 | |
| 2. | EXPENDITURE TOTAL | 328.618 | 110.619 | 52.921 | 90.988 | 57.374 | 65.425 | 32.236 | 9.413 | 54.480 | 98.303 | 44.827 |
| Municipal Corporation | 240.413 | - | - | - | - | - | - | - | - | - | - | |
| Municipal Committees | - | 26.703 | 31.411 | 48.486 | 16.691 | 38.063 | 16.754 | 3.001 | 36.286 | 34.029 | 24.836 | |
| Town Committees | 12.271 | 6.138 | - | - | 3.284 | 4.284 | 5.956 | - | 3.032 | - | - | |
| District Councils | 75.934 | 77.778 | 21.510 | 42.502 | 37.399 | 23.078 | 9.526 | 6.412 | 15.162 | 64.274 | 19.991 |
| (Continued) |
| 85 DISTRICT WISE BUDGETED INCOME AND EXPENDITURE (DEVELOPMENTAL & NON-DEVELOPMENTAL) IN RESPECT OF LOCAL BODIES IN N.W.F.P. FOR THE YEAR 1997-98 AND 1998-99 |
| Table No.43 | (1997-98) | (Rs. in Million) |
| S.No. | Item | Kohistan | Battagram | Bannu | Lakki | D.I.Khan | Tank | Chitral | Upper Dir | Lower Dir | Swat | Buner | Malakand | Shangla Par | NWFP |
| 1. | INCOME TOTAL | 11.628 | 5.563 | 49.896 | 34.363 | 90.318 | 21.983 | 34.793 | 9.596 | 41.745 | 106.744 | 25.487 | 33.589 | 6.757 | 1555.971 |
| Municipal Corporation | - | - | - | - | - | - | - | - | - | - | - | - | - | 245.393 | |
| Municipal Committees | - | - | 32.248 | 11.126 | 36.193 | 14.480 | 3.998 | 8.302 | 49.856 | - | 9.688 | - | 482.991 | ||
| Town Committees | - | - | - | 10.085 | 5.150 | 2.769 | - | 3.379 | - | - | - | - | - | 91.376 | |
| District Councils | 11.628 | 5.563 | 17.648 | 13.152 | 48.975 | 4.734 | 30.795 | 6.217 | 33.443 | 56.888 | 25.487 | 23.901 | 6.757 | 736.211 | |
| 2. | EXPENDITURE TOTAL | 8.067 | 5.404 | 46.478 | 28.829 | 61.845 | 20.435 | 29.636 | 9.173 | 33.128 | 61.890 | 28.770 | 34.069 | 6.218 | 1319.146 |
| Municipal Corporation | - | - | - | - | - | - | - | - | - | - | - | - | - | 240.413 | |
| Municipal Committees | - | - | 29.244 | 7.054 | 33.641 | 13.788 | 2.141 | - | 6.575 | 8.741 | - | 7.650 | - | 385.094 | |
| Town Committees | - | - | - | 9.109 | 4.410 | 2.629 | - | 3.221 | - | - | - | - | - | 54.334 | |
| District Councils | 8.067 | 5.404 | 17.234 | 12.666 | 23.794 | 4.018 | 27.495 | 5.952 | 26.553 | 53.149 | 28.770 | 26.419 | 6.218 | 639.305 |
| Note:- Total may not tally due to rounding figures | Source:- Local Council Board, Govt: of NWFP, Peshawar. |
| 86 DISTRICT WISE BUDGETED INCOME AND EXPENDITURE (DEVELOPMENTAL & NON-DEVELOPMENTAL) IN RESPECT OF LOCAL BODIES IN N.W.F.P. FOR THE YEAR 1997-98 AND 1998-99 |
| Table No.43 | (1998-99) | (Rs. in Million) |
| S.No. | Item | Peshawar | Nowshera | Charsadda | Mardan | Swabi | Kohat | Hangu | Karak | A.Abad | Haripur | Mansehra |
| 1. | INCOME TOTAL | 425.574 | 116.869 | 57.860 | 102.558 | 68.824 | 70.114 | 33.971 | 14.234 | 74.623 | 96.751 | 61.732 |
| Municipal Corporation | 275.199 | - | - | - | - | - | - | - | - | - | - | |
| Municipal Committees | - | 34.848 | 29.676 | 60.853 | 14.765 | 45.589 | 20.185 | 4.996 | 47.049 | 35.111 | 36.756 | |
| Town Committees | 44.125 | 7.284 | - | - | 9.283 | 6.446 | 5.121 | - | 4.918 | - | - | |
| District Councils | 106.250 | 74.737 | 28.184 | 41.705 | 44.776 | 18.079 | 8.665 | 9.238 | 22.656 | 61.640 | 24.976 | |
| 2. | EXPENDITURE TOTAL | 379.687 | 114.268 | 53.43 | 96.698 | 65.416 | 61.561 | 32.354 | 12.947 | 69.761 | 92.512 | 57.756 |
| Municipal Corporation | 262.850 | - | - | - | - | - | - | - | - | - | ||
| Municipal Committees | - | 33.155 | 28.174 | 57.851 | 14.221 | 38.306 | 19.265 | 4.171 | 43.749 | 33.559 | 34.543 | |
| Town Committees | 15.967 | 6.941 | - | - | 8.658 | 6.106 | 4.889 | - | 3.925 | - | - | |
| District Councils | 100.87 | 74.172 | 25.256 | 38.847 | 42.537 | 17.149 | 8.200 | 8.776 | 22.087 | 58.953 | 23.213 |
| (Continued) |
87DISTRICT WISE BUDGETED INCOME AND EXPENDITURE (DEVELOPMENTAL & NON-DEVELOPMENTAL) IN RESPECT OF LOCAL BODIES IN N.W.F.P. FOR THE YEAR 1997-98 AND 1998-99 |
| Table No.43 | (1998-99) | (Rs. in Million) |
| S.No. | Item | Kohistan | Battagram | Bannu | Lakki | D.I.Khan | Tank | Chitral | Upper Dir | Lower Dir | Swat | Buner | Malakand | Shangla Par | NWFP |
| 1. | INCOME TOTAL | 12.643 | 4.547 | 58.566 | 35.334 | 75.075 | 24.182 | 27.108 | 20.295 | 21.944 | 128.336 | 21.252 | 31.034 | 3.099 | 1586.525 |
| Municipal Corporation | - | - | - | - | - | - | - | - | - | - | - | - | - | 275.199 | |
| Municipal Committees | - | - | 35.643 | 8.735 | 34.951 | 16.135 | 4.871 | 6.463 | - | 59.623 | - | 7.534 | - | 503.783 | |
| Town Committees | - | - | - | 12.309 | 5.157 | 2.959 | - | 3.709 | - | - | - | - | - | 101.311 | |
| District Councils | 12.643 | 4.547 | 22.923 | 14.290 | 34.967 | 5.088 | 22.237 | 10.123 | 21.944 | 68.713 | 21.252 | 23.500 | 3.099 | 706.232 | |
| 2. | EXPENDITURE TOTAL | 12.083 | 4.043 | 55.278 | 32.388 | 71.332 | 22.965 | 26.699 | 18.969 | 20.841 | 124.166 | 20.562 | 31.034 | 3.058 | 1479.808 |
| Municipal Corporation | - | - | - | - | - | - | - | - | - | - | - | - | - | 262.850 | |
| Municipal Committees | - | - | 34.186 | 8.594 | 33.216 | 15.344 | 4.762 | 6.42 | - | 59.615 | - | 7.534 | - | 476.665 | |
| Town Committees | - | - | - | 10.033 | 4.898 | 2.815 | - | 3.636 | - | - | - | - | - | 67.868 | |
| District Councils | 12.083 | 4.043 | 21.092 | 13.761 | 33.218 | 4.806 | 21.937 | 8.913 | 20.841 | 64.551 | 20.562 | 23.500 | 3.058 | 672.425 |
| Note:- Total may not tally due to rounding figures | Source:- Local Council Board, Govt: of NWFP, Peshawar. |