29 SUMMARY STATISTICS BY INDUSTRY, MAJOR GROUPS AND INDUSTRIES, NWFP, 1995-96
Table No.14
S.No. Type of Industry No. of Reporting Estab: Value of fixed Assets at the end of the year Change in Stocks Average daily Employment during the year Employment Cost during the year Industrial Cost during the year Value of production during the year Census value added during the year
1. All Industries 468 22785465 1898111 45556 2577305 34266961 62208036 27941075
2. Food, beverages and Tobacco 168 3413150 42289 12419 612735 13564269 21941714 8377445
3. Textile Apparel and Leather 82 10280752 1039497 12185 678764 11768582 17335268 5566686
4. Wood, Wood Products and Furniture 23 307304 19379 1516 31713 169583 255359 85776
5. Paper Printing and Publishing 21 749973 252082 2134 83753 1130495 1694410 563915
6. Chemicals, Rubber and Plastic 89 2827493 45058 7106 340020 3281037 4471163 1190126
7. Non-metallic Industries 36 3387902 200163 3830 356858 2276478 5703252 3426774
8. Basic Metal Industries 9 184808 177652 724 54472 168576 271037 102461
9. Metal product Machinery equipment, Handicrafts, sports and other Manufacturing 37 1401299 140789 4997 396377 1386325 9504574 8118249
10. Handicrafts, sports and other Manufacturing 3 232784 71318 645 22613 521616 1031259 509643
Source:- CMI 1995-96, Federal Bureau of Statistics.