| 73 PATIENT TREATED (INDOOR/OUTDOOR) AND OPERATIONS PERFORMED IN GOVERNMENT HOSPITALS/DISPENSARIES IN NWFP, DURING THE YEAR 1998-99 |
| Table No. 37 | (In numbers) |
| S.No. | Item | Unit | Peshawar | Charsadda | Mardan | Swabi | Kohat | Karak | A.Abad | Haripur | Mansehra | Battagram | Kohistan |
| 1. | Indoor | Nos. | N.A | N.A | 29780 | N.A | N.A | 2830 | N.A | 5507 | 7492 | 1836 | 25 |
| 2. | Out door | Nos. | N.A | N.A | 149676 | N.A | N.A | 136672 | N.A | 68233 | 114577 | 35661 | 35074 |
| 3. | Operations Performed | Nos. | N.A | N.A | 9144 | N.A | N.A | 2269 | N.A | 7770 | 4679 | 325 | - |
| N.A = Not Available | (Continued) |
| 74 PATIENT TREATED (INDOOR/OUTDOOR) AND OPERATIONS PERFORMED IN GOVERNMENT HOSPITALS/DISPENSARIES IN NWFP, DURING THE YEAR 1998-99 |
| Table No. 37 | (In numbers) |
| S.No. | Item | Unit | Bannu | Lakki | D.I.Khan | Swat | Dir | Chitral | Malakand | NWFP |
| 1. | Indoor | Nos. | 39983 | 1409 | 23805 | 10213 | N.A | 5762 | 9260 | 137902 |
| 2. | Out door | Nos. | 1187867 | 65435 | 371495 | 46200 | N.A | 61206 | 68403 | 2340499 |
| 3. | Operations Performed | Nos. | 5426 | 1108 | 4431 | 7415 | N.A | 11763 | 13039 | 67369 |
| Source:- Directorate General Health Services, NWFP, Peshawar. |