|
DISTRICT-WISE ENROLMENT PER GOVERNMENT SCHOOL IN NWFP, 1998-99 |
| Table No. 29 |
| S.No | Item | Unit | Peshawar | Nowshera | Charsadda | Mardan | Swabi | Kohat | Hangu | Karak | A.Abad | Haripur | Mansehra | Battagram | Kohistan |
| 1. | MOSQUE SCHOOLS | ||||||||||||||
| a. | Enrolment in Mosque Schools | Nos. | 6885 | 2165 | 4922 | 4518 | 4611 | 3594 | 1728 | 1362 | 15531 | 9463 | 24944 | 4687 | 13893 |
| b. | No. of Mosque Schools | Nos. | 96 | 30 | 80 | 59 | 63 | 28 | 20 | 28 | 363 | 199 | 571 | 156 | 347 |
| c. | Students per School | Nos. | 72 | 72 | 62 | 77 | 73 | 128 | 86 | 49 | 43 | 48 | 44 | 30 | 40 |
| 2. | PRIMARY SCHOOLS | ||||||||||||||
| a. | Enrolment in Primary Schools | Nos. | 174069 | 93935 | 100976 | 157408 | 114113 | 68365 | 28604 | 66642 | 105709 | 74942 | 125565 | 24042 | 23203 |
| b. | No. of Primary Schools | Nos. | 895 | 673 | 826 | 1060 | 840 | 547 | 242 | 679 | 1091 | 703 | 1340 | 475 | 569 |
| c. | Students per School | Nos. | 194 | 140 | 122 | 148 | 136 | 125 | 118 | 98 | 97 | 107 | 94 | 51 | 41 |
| 3. | MIDDLE SCHOOLS | ||||||||||||||
| a. | Enrolment in Middle Schools | Nos. | 14509 | 9114 | 8060 | 13026 | 8182 | 6140 | N.A | 5970 | 9439 | 7916 | 10499 | 1292 | 563 |
| b. | No. of Middle Schools | Nos. | 124 | 77 | 91 | 110 | 74 | 68 | N.A | 51 | 107 | 83 | 163 | 34 | 60 |
| c. | Students per School | Nos. | 117 | 118 | 88 | 118 | 110 | 90 | N.A | 117 | 88 | 95 | 64 | 38 | 9 |
| 4. | HIGH SCHOOLS | ||||||||||||||
| a. | Enrolment in High Schools | Nos. | 46847 | 29305 | 30349 | 48875 | 41684 | 31379 | N.A | 21583 | 32469 | 32358 | 26241 | 2545 | 902 |
| b. | No. of High Schools | Nos. | 89 | 62 | 63 | 89 | 86 | 76 | N.A | 57 | 87 | 78 | 95 | 21 | 10 |
| c. | Students per School | Nos. | 526 | 472 | 482 | 549 | 484 | 412 | N.A | 378 | 373 | 414 | 276 | 121 | 90 |
| 5. | HIGHER SECONDARY SCHOOLS | ||||||||||||||
| a. | Enrolment in H.S.Ss | Nos. | 21770 | 7548 | 5405 | 13519 | 3981 | 8334 | N.A | 4293 | 8303 | 5053 | 6603 | 215 | 127 |
| b. | No. of H.S.Ss | Nos. | 17 | 10 | 7 | 13 | 6 | 9 | N.A | 6 | 11 | 7 | 15 | 1 | 1 |
| c. | Students per School | Nos. | 1280 | 754 | 772 | 1040 | 664 | 926 | N.A | 716 | 754 | 722 | 440 | 215 | 127 |
| (Continued) |
| 58 DISTRICT-WISE ENROLMENT PER GOVERNMENT SCHOOL IN NWFP, 1998-99 |
| Table No. 29 |
| S.No | Item | Unit | D.I.Khan | Tank | Bannu | Lakki | Chitral | Upper Dir | Lower Dir | Swat | Shangla | Buner | Malakand | NWFP |
| 1. | MOSQUE SCHOOLS | |||||||||||||
| a. | Enrolment in Mosque Schools | Nos. | 4879 | 1278 | 4674 | 3735 | 6379 | 8231 | 6560 | 11595 | 2192 | 5354 | 2652 | 155832 |
| b. | No. of Mosque Schools | Nos. | 145 | 18 | 104 | 81 | 182 | 191 | 177 | 291 | 61 | 145 | 60 | 3495 |
| c. | Students per School | Nos. | 34 | 71 | 45 | 46 | 35 | 43 | 37 | 40 | 36 | 37 | 44 | 45 |
| 2. | PRIMARY SCHOOLS | |||||||||||||
| a. | Enrolment in Primary Schools | Nos. | 69364 | 20344 | 56408 | 45873 | 35115 | 56277 | 83643 | 127257 | 19140 | 46456 | 59656 | 1777106 |
| b. | No. of Primary Schools | Nos. | 962 | 280 | 854 | 669 | 428 | 705 | 854 | 1021 | 309 | 399 | 459 | 16880 |
| c. | Students per School | Nos. | 72 | 73 | 66 | 69 | 82 | 80 | 98 | 125 | 62 | 116 | 130 | 105 |
| 3. | MIDDLE SCHOOLS | |||||||||||||
| a. | Enrolment in Middle Schools | Nos. | 3625 | 994 | 4121 | 4221 | 3937 | 3828 | 6335 | 9500 | N.A | 281 | 4550 | 138632 |
| b. | No. of Middle Schools | Nos. | 82 | 25 | 75 | 64 | 54 | 50 | 95 | 137 | N.A | 43 | 42 | 1708 |
| c. | Students per School | Nos. | 44 | 40 | 54 | 66 | 72 | 76 | 66 | 69 | N.A | 65 | 108 | 81 |
| 4. | HIGH SCHOOLS | |||||||||||||
| a. | Enrolment in High Schools | Nos. | 19974 | 4803 | 14121 | 13493 | 10073 | 9048 | 16996 | 32277 | N.A | 9713 | 17555 | 492590 |
| b. | No. of High Schools | Nos. | 77 | 19 | 40 | 48 | 47 | 39 | 62 | 100 | N.A | 38 | 47 | 1336 |
| c. | Students per School | Nos. | 259 | 252 | 353 | 281 | 214 | 232 | 274 | 322 | N.A | 256 | 374 | 368 |
| 5. | HIGHER SECONDARY SCHOOLS | |||||||||||||
| a. | Enrolment in H.S.Ss | Nos. | 3779 | 1325 | 3477 | 1978 | 1825 | 1477 | 5598 | 8022 | N.A | 1425 | 4132 | 118189 |
| b. | No. of H.S.Ss | Nos. | 6 | 2 | 6 | 2 | 4 | 2 | 8 | 16 | N.A | 3 | 5 | 157 |
| c. | Students per School | Nos. | 630 | 662 | 580 | 989 | 456 | 738 | 700 | 501 | N.A | 475 | 826 | 752 |
| Source:- 1) Directorate of
Primary Education, Peshawar. 2) Directorate of Secondary Education, Peshawar. |