9 DISTRICT WISE SELECTED LAND USE INDICATORS IN NWFP FOR THE YEAR 1998-99 |
| Table No. 5 |
| S.No. | Item | Unit | Peshawar | Nowshera | Charsadda | Mardan | Swabi | Kohat | Karak | A.Abad | Haripur | Mansehra | Battagram | Kohistan |
| 1. | Population | 000 Persons | 2099 | 890 | 994 | 1486 | 1034 | 889 | 434 | 888 | 693 | 1164 | 304 | 469 |
| 2. | Reported Area | 000 Hect: | 126.6 | 169.5 | 98.6 | 162.1 | 148.7 | 431.1 | 264.8 | 178.4 | 186.2 | 439.4 | 93.0 | 758.1 |
| 3. | Cultivated Area | 000 Hect: | 74.3 | 52.5 | 85.1 | 112.8 | 87.0 | 99.6 | 77.5 | 63.4 | 77.8 | 80.7 | 24.2 | 36.7 |
| 4. | Cultivated Area as %age of Reported Area | %age | 58.7 | 31.6 | 86.3 | 69.6 | 58.5 | 23.1 | 29.3 | 35.5 | 41.8 | 18.4 | 26.0 | 4.8 |
| 5. | Irrigated Area | 000 Hect: | 56.0 | 24.9 | 73.0 | 79.4 | 34.4 | 23.7 | 1.7 | 7.0 | 32.8 | 19.7 | 3.8 | 26.2 |
| 6. | Irrigated Area as %age of Cultivated Area | %age | 75.5 | 47.4 | 85.8 | 70.5 | 39.5 | 23.9 | 2.2 | 11.2 | 42.2 | 24.4 | 24.0 | 71.7 |
| 7. | Current Fallow | 000 Hect: | 12.5 | 23.7 | - | 16.3 | 15.3 | 24.9 | 14.7 | 13.9 | 3.2 | 10.4 | 1.5 | 7.9 |
| 8. | Current fallow as %age of Cultivated Hect: | %age | 16.8 | 45.1 | - | 14.5 | 17.6 | 25.0 | 19.0 | 22.0 | 4.1 | 12.9 | 6.2 | 21.5 |
| 9. | Population per Cultivated Hect: | Persons | 28.3 | 17.0 | 11.7 | 13.2 | 11.9 | 8.9 | 5.6 | 14.0 | 8.9 | 14.4 | 12.6 | 12.8 |
| 10. | Population per Irrigated Hect: | Persons | 37.5 | 35.7 | 13.6 | 21.5 | 30.1 | 37.5 | 255.3 | 126.9 | 21.1 | 59.1 | 80.0 | 17.9 |
| (Continued) |
10 DISTRICT WISE SELECTED LAND USE INDICATORS IN NWFP FOR THE YEAR 1998-99 |
| Table No. 5 |
| S.No. | Item | Unit | Bannu | Lakki | D.I.Khan | Tank | Chitral | Dir | Swat | Buner | Shangla | Malakand | NWFP |
| 1. | Population | 000 Persons | 688 | 500 | 870 | 237 | 324 | 1316 | 1284 | 517 | 441 | 443 | 17956 |
| 2. | Reported Area | 000 Hect: | 119.0 | 315.0 | 730.6 | 165.6 | 98.7 | 269.2 | 506.5 | 172.4 | 137.4 | 52.1 | 5623.1 |
| 3. | Cultivated Area | 000 Hect: | 74.7 | 180.4 | 140.0 | 37.5 | 22.6 | 86.2 | 98.8 | 55.4 | 41.8 | 45.7 | 1654.6 |
| 4. | Cultivated Area as %age of Reported Area | %age | 62.8 | 57.3 | 19.2 | 16.6 | 22.9 | 32.0 | 19.5 | 32.1 | 30.4 | 87.7 | 29.4 |
| 5. | Irrigated Area | 000 Hect: | 48.0 | 47.0 | 118.2 | 27.1 | 20.9 | 61.3 | 76.0 | 15.2 | 6.2 | 35.3 | 840.0 |
| 6. | Irrigated Area as %age of Cultivated Area | %age | 64.3 | 26.1 | 84.4 | 72.3 | 92.5 | 71.1 | 76.9 | 27.4 | 14.8 | 77.2 | 50.8 |
| 7. | Current Fallow | 000 Hect: | 13.2 | 36.4 | 54.0 | 13.3 | 1.6 | 12.2 | 14.1 | 2.1 | 2.7 | 9.5 | 303.5 |
| 8. | Current fallow as %age of Cultivated Hect: | %age | 17.7 | 20.2 | 35.6 | 35.5 | 7.1 | 14.1 | 14.2 | 3.8 | 6.5 | 20.8 | 18.3 |
| 9. | Population per Cultivated Hect: | Persons | 9.2 | 2.8 | 6.2 | 6.3 | 14.3 | 15.3 | 13.0 | 9.3 | 10.6 | 9.7 | 10.8 |
| 10. | Population per Irrigated Hect: | Persons | 14.3 | 10.6 | 7.4 | 8.7 | 15.5 | 21.5 | 16.9 | 34.0 | 71.1 | 12.5 | 21.4 |
| (Continued) |
11 DISTRICT WISE SELECTED LAND USE INDICATORS IN NWFP FOR THE YEAR 1998-99 |
| Table No. 5 |
| S.No. | Item | Unit | Peshawar | Nowshera | Charsadda | Mardan | Swabi | Kohat | Karak | A.Abad | Haripur | Mansehra | Battagram | Kohistan |
| 11. | Forest Area | 000 Hect: | 0.1 | 10.5 | 0.06 | 7.9 | 26.5 | 59.4 | 8.3 | 83.2 | 57.4 | 332.3 | 37.9 | 216.7 |
| 12. | Forest Area as %age of Reported Area | %age | 0.08 | 6.2 | 0.06 | 4.9 | 17.8 | 13.8 | 3.1 | 46.6 | 30.8 | 75.6 | 40.8 | 28.6 |
| 13. | Land Use Intensity | %age | 75.4 | 53.9 | 98.7 | 97.2 | 76.6 | 70.9 | 84.9 | 83.4 | 74.1 | 82.0 | 47.5 | 23.8 |
| 14. | Cropping Intensity | %age | 109.4 | 108.6 | 113.1 | 119.5 | 151.9 | 89.0 | 82.4 | 89.3 | 109.4 | 136.1 | 132.6 | 82.6 |
| 15. | Total Tractors (1997-98) | Nos. | 706 | 517 | 1459 | 1202 | 1003 | 2514 | 325 | 330 | 501 | 529 | 30 | - |
| 16. | Govt: Tractors (1997-98) | Nos. | 20 | 22 | 11 | 9 | 1 | 17 | 15 | 6 | 13 | 18 | - | - |
| 17. | Private Tractors (1997-98) | Nos. | 686 | 495 | 1448 | 1193 | 1002 | 2497 | 310 | 324 | 488 | 511 | 30 | - |
| 18. | Cultivated Land per Tractor (1997-98) | 000 Hect: | 0.10 | 0.10 | 0.05 | 0.09 | 0.09 | 0.04 | 0.24 | 0.19 | 0.16 | 0.15 | 0.81 | - |
| 19. | Fertilizer per cultivated Hect: | |||||||||||||
| Nitrogenous | Kgs | 363.1 | 69.1 | 81.3 | 234.3 | 33.2 | 28.0 | 1.3 | 44.4 | 74.2 | 44.3 | 14.1 | - | |
| Phosphate | Kgs | 49.2 | 11.1 | 14.7 | 37.0 | 9.5 | 4.3 | 1.3 | 8.1 | 18.2 | 8.1 | - | - | |
| Potash | Kgs | 0.4 | 0.1 | 0.2 | 0.3 | 0.3 | 0.2 | - | 0.2 | 0.1 | 0.3 | - | - | |
| Total | Kgs | 412.7 | 81.8 | 96.2 | 271.5 | 43.0 | 32.4 | 2.6 | 52.6 | 92.6 | 52.7 | 14.1 | - |
| (Continued) |
12 DISTRICT WISE SELECTED LAND USE INDICATORS IN NWFP FOR THE YEAR 1998-99 |
| Table No. 5 |
| S.No. | Item | Unit | Bannu | Lakki | D.I.Khan | Tank | Chitral | Dir | Swat | Buner | Shangla | Malakand | NWFP |
| 11. | Forest Area | 000 Hect: | 0.2 | - | 3.9 | 45.4 | 41.6 | 171.0 | 135.4 | 41.5 | 44.4 | 4.6 | 1328.4 |
| 12. | Forest Area as %age of Reported Area | %age | 0.2 | - | 0.5 | 27.4 | 42.1 | 63.5 | 26.7 | 24.1 | 32.3 | 8.8 | 23.6 |
| 13. | Land Use Intensity | %age | 82.8 | 80.7 | 23.6 | 22.3 | 84.6 | 98.4 | 54.3 | 91.6 | 91.5 | 97.9 | 61.3 |
| 14. | Cropping Intensity | %age | 95.1 | 80.1 | 86.9 | 89.3 | 122.3 | 121.2 | 177.0 | 189.3 | 146.6 | 128.0 | 111.7 |
| 15. | Total Tractors (1997-98) | Nos. | 434 | 218 | 1450 | 279 | 256 | 1396 | 527 | 1352 | 7 | 498 | 15533 |
| 16. | Govt: Tractors (1997-98) | Nos. | 14 | - | 34 | - | 35 | 1 | 4 | 2 | - | 3 | 225 |
| 17. | Private Tractors (1997-98) | Nos. | 420 | 218 | 1416 | 279 | 221 | 1395 | 523 | 1350 | 7 | 495 | 15308 |
| 18. | Cultivated Land per Tractor (1997-98) | 000 Hect: | 0.17 | 0.83 | 0.15 | 0.13 | 0.09 | 0.62 | 0.19 | 0.04 | 5.97 | 0.09 | 0.11 |
| 19. | Fertilizer per cultivated Hect: | ||||||||||||
| Nitrogenous | Kgs | 49.0 | 6.4 | 61.8 | 10.1 | 34.7 | 71.8 | 104.0 | 15.9 | - | 77.9 | 71.1 | |
| Phosphate | Kgs | 6.3 | 1.4 | 17.8 | 1.3 | 10.7 | 11.0 | 15.6 | 3.6 | - | 4.1 | 12.1 | |
| Potash | Kgs | 0.4 | 0.1 | 0.7 | - | - | - | - | 0.1 | - | - | 0.2 | |
| Total | Kgs | 55.6 | 7.8 | 80.2 | 11.4 | 45.4 | 82.8 | 119.5 | 19.7 | - | 81.9 | 83.4 |
| Source:- 1)
Director Agriculture Statistics, NWFP, Peshawar.
2) Agriculture Development Authority of NWFP, Peshawar. 3) Ratios Compiled by Bureau of Statistics, NWFP, Peshawar. |