25 DISTRICT WISE AREA, PRODUCTION, YIELD PER HECTARE, PRODUCTION PER CAPITA AND PERCENTAGE SHARE OF SOYABEEN WITH NWFP, 1997-98 |
| Table No. 12 |
| S.No. | Item | Unit | Peshawar | Nowshera | Charsadda | Mardan | Swabi | Kohat | Karak | Mansehra | Battagram | A.Abad | Haripur |
| 1. | Population | 000 Persons | 2027 | 865 | 969 | 1443 | 1006 | 862 | 421 | 1137 | 303 | 873 | 679 |
| 2. | Area | 000 Hect: | 45 | 25 | 78 | 162 | 45 | 165 | 2 | 400 | - | 185 | 28 |
| 3. | Production | 000 Tonnes | 60 | 30 | 105 | 162 | 54 | 218 | 2 | 512 | - | 327 | 36 |
| 4. | Yield Per Hectare | Kgs | 1333 | 1200 | 1346 | 1000 | 1200 | 1321 | 1000 | 1280 | - | 1768 | 1286 |
| 5. | Yield per Irrigated Hectare | Kgs | 1333 | 1200 | 1346 | 1000 | 1200 | 1321 | 1000 | 1411 | - | 2218 | 1286 |
| 6. | Yield per Un-irrigated Hectare | Kgs | - | - | - | - | - | - | - | 360 | - | 1107 | - |
| 7. | Production Per Capita | Kgs | 29.6 | 34.7 | 108.4 | 112.3 | 53.7 | 252.9 | 4.7 | 450.3 | - | 374.6 | 53.4 |
| 8. | Distt: %age Share of Area with NWFP | %age | 1.19 | 0.66 | 2.07 | 4.30 | 1.19 | 4.38 | 0.05 | 10.62 | - | 4.91 | 0.74 |
| 9. | Distt: %age Share of production with NWFP | %age | 1.23 | 0.61 | 2.16 | 3.34 | 1.11 | 4.50 | 0.04 | 10.57 | - | 6.75 | 0.74 |
| (Continued) |
| 26 DISTRICT WISE AREA, PRODUCTION, YIELD PER HECTARE, PRODUCTION PER CAPITA AND PERCENTAGE SHARE OF SOYABEEN WITH NWFP, 1997-98 |
| Table No. 12 |
| S.No. | Item | Unit | Kohistan | Malakand | Swat | Buner | Shangla | Dir | Chitral | D.I.Khan | Tank | Bannu | Lakki | NWFP |
| 1. | Population | 000 Persons | 469 | 430 | 1243 | 498 | 427 | 1277 | 316 | 843 | 230 | 670 | 485 | 17475 |
| 2. | Area | 000 Hect: | - | 250 | 1980 | 25 | - | 340 | - | 23 | 2 | 8 | 2 | 3765 |
| 3. | Production | 000 Tonnes | - | 313 | 2375 | 28 | - | 582 | - | 33 | 3 | 8 | 2 | 4843 |
| 4. | Yield Per Hectare | Kgs | - | 1252 | 1199 | 1100 | - | 1712 | - | 1435 | 1500 | 1000 | 1000 | 1286 |
| 5. | Yield per Irrigated Hectare | Kgs | - | 1252 | 1454 | 1100 | - | 1751 | - | 1435 | 1500 | 1000 | 1000 | 1442 |
| 6. | Yield per Un-irrigated Hectare | Kgs | - | - | 913 | - | - | 933 | - | - | - | - | - | 900 |
| 7. | Production Per Capita | Kgs | - | 72.8 | 1911.0 | 56.2 | - | 456.0 | - | 39.1 | 13.0 | 12.0 | 4.1 | 277.1 |
| 8. | Distt: %age Share of Area with NWFP | %age | - | 6.64 | 52.58 | 0.66 | - | 9.03 | - | 0.61 | 0.05 | 0.21 | 0.05 | - |
| 9. | Distt: %age Share of production with NWFP | %age | - | 6.46 | 49.03 | 0.57 | - | 12.01 | - | 0.68 | 0.06 | 0.02 | 0.04 | - |
| Source:- 1) Released by
National Oil Seed Development Project, NWFP, Peshawar. 2) Ratios compiled by Bureau of Statistics, NWFP, Peshawar. |